Medicaid Reimbursement Rates by State
Compare what Medicaid pays across all states for a specific procedure.
Procedure: T1019 — Personal care ser per 15 min
National Avg
$140.29
Highest State
$759.90
U.S. Virgin Islands
Lowest State
$29.98
Hawaii
Variance Ratio
25.3x
highest / lowest
All States Ranked by Average Payment
47 states · 2024 data
| # | State | Avg / Claim | Median / Claim | Total Claims | Total Paid |
|---|---|---|---|---|---|
| 1 | U.S. Virgin Islands | $759.90 | $739.69 | 968 | $735,579.75 |
| 2 | Alabama | $434.70 | $302.99 | 413,280 | $179,654,803.51 |
| 3 | Maine | $328.04 | $485.95 | 354,894 | $116,418,802.79 |
| 4 | North Carolina | $230.39 | $192.81 | 189,567 | $43,674,586.63 |
| 5 | Mississippi | $214.43 | $405.31 | 1,506,205 | $322,972,912.44 |
| 6 | Kentucky | $208.64 | $206.49 | 534,590 | $111,534,442.76 |
| 7 | Colorado | $203.25 | $413.17 | 2,072,815 | $421,298,481.60 |
| 8 | California | $201.08 | $200.17 | 372,534 | $74,910,639.59 |
| 9 | New Hampshire | $195.66 | $177.11 | 354,516 | $69,365,049.50 |
| 10 | West Virginia | $185.39 | $106.22 | 51,540 | $9,554,933.97 |
| 11 | District of Columbia | $167.28 | $174.34 | 979,798 | $163,897,771.05 |
| 12 | New York | $160.58 | $164.51 | 91,363,894 | $14,671,602,381.89 |
| 13 | Virginia | $144.25 | $135.84 | 6,144,293 | $886,308,141.19 |
| 14 | Rhode Island | $138.21 | $193.19 | 263,717 | $36,449,056.64 |
| 15 | North Dakota | $137.91 | $132.12 | 27,400 | $3,778,723.99 |
| 16 | Utah | $136.97 | $0.00 | 108,592 | $14,873,865.42 |
| 17 | Maryland | $135.27 | $134.71 | 93,505 | $12,648,119.31 |
| 18 | Oregon | $133.49 | $487.76 | 65,359 | $8,724,957.32 |
| 19 | Ohio | $121.44 | $124.93 | 5,276,607 | $640,792,858.19 |
| 20 | New Jersey | $118.61 | $121.01 | 6,467,843 | $767,157,691.13 |
| 21 | Tennessee | $115.47 | $99.18 | 1,441,516 | $166,450,463.20 |
| 22 | Kansas | $114.18 | $38.01 | 700,731 | $80,008,230.05 |
| 23 | Wyoming | $113.36 | $115.64 | 6,442 | $730,248.75 |
| 24 | South Carolina | $106.96 | $99.42 | 955,162 | $102,167,937.53 |
| 25 | Michigan | $105.47 | $302.44 | 2,489,832 | $262,596,133.39 |
| 26 | Alaska | $104.91 | $109.34 | 170,026 | $17,837,921.37 |
| 27 | Minnesota | $104.53 | $70.63 | 784,113 | $81,964,706.98 |
| 28 | Massachusetts | $100.00 | $92.51 | 14,559,678 | $1,456,012,235.31 |
| 29 | Georgia | $99.78 | $103.44 | 398,717 | $39,782,210.48 |
| 30 | Missouri | $99.33 | $97.93 | 11,712,502 | $1,163,423,873.97 |
| 31 | Montana | $91.89 | $80.45 | 376,082 | $34,559,774.03 |
| 32 | Nevada | $87.69 | $105.70 | 1,828,504 | $160,347,352.31 |
| 33 | New Mexico | $86.97 | $85.73 | 2,201,479 | $191,464,360.70 |
| 34 | Pennsylvania | $86.16 | $47.06 | 246,368 | $21,228,063.85 |
| 35 | Louisiana | $85.83 | $88.60 | 2,043,592 | $175,405,104.89 |
| 36 | South Dakota | $81.90 | $72.15 | 82,043 | $6,719,221.41 |
| 37 | Idaho | $81.52 | $76.58 | 354,612 | $28,908,791.13 |
| 38 | Illinois | $77.35 | $65.24 | 748 | $57,858.75 |
| 39 | Arkansas | $70.11 | $68.17 | 1,202,211 | $84,284,591.95 |
| 40 | Delaware | $69.30 | $69.06 | 5,883 | $407,682.28 |
| 41 | Florida | $68.72 | $72.07 | 7,954,606 | $546,646,199.60 |
| 42 | Wisconsin | $65.08 | $64.47 | 145,012 | $9,437,337.67 |
| 43 | Oklahoma | $63.17 | $61.13 | 109,796 | $6,936,104.55 |
| 44 | Iowa | $52.13 | $53.14 | 70,542 | $3,677,250.05 |
| 45 | Arizona | $45.08 | $7.46 | 114,551 | $5,164,129.71 |
| 46 | Texas | $31.17 | $30.00 | 8,230,771 | $256,528,783.32 |
| 47 | Hawaii | $29.98 | $29.98 | 425 | $12,741.91 |
Frequently Asked Questions
Which state pays the most for Personal care ser per 15 min (T1019)?
U.S. Virgin Islands pays the most at $759.90 per claim, which is 25.3x the lowest-paying state.
Which state pays the least for Personal care ser per 15 min (T1019)?
Hawaii pays the least at $29.98 per claim.
What is the national average Medicaid payment for Personal care ser per 15 min (T1019)?
The national average Medicaid reimbursement is $140.29 per claim, based on data from 47 states in 2024.