What Medicaid Pays
Look up what Medicaid pays for medical procedures and services, by state.
2024 Overview
States
54
Procedures
7.1K
Total Claims
2.7B
Total Paid
$181.7B
Top 10 Procedures by Claims
| HCPCS Code | Description | Total Claims | Avg Payment |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | 174,827,861 | $140.29 |
| 99213 | Office o/p est low 20 min | 101,675,084 | $65.18 |
| 99214 | Office o/p est mod 30 min | 76,268,292 | $74.58 |
| S5125 | Attendant care service /15m | 75,067,766 | $158.62 |
| 99199 | Unlisted special svc px/rprt | 55,801,757 | $273.74 |
| T1015 | Clinic service | 46,261,689 | $170.72 |
| 85025 | Complete cbc w/auto diff wbc | 38,496,474 | $6.25 |
| 80053 | Comprehen metabolic panel | 33,025,312 | $15.40 |
| 36415 | Coll venous bld venipuncture | 31,587,014 | $6.84 |
| H0020 | Alcohol and/or drug services | 30,284,515 | $58.24 |
Browse by Service
Browse by State
AlabamaAlaskaAmerican SamoaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaGuamHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaNorthern Mariana IslandsOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasU.S. Virgin IslandsUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming